Heat No. | Name | Location | Date | Schedule | Result |
---|---|---|---|---|---|
1 | Gleniffer DTC | Lanark Racecourse, Lanark ML11 9TA | 2 September 2017 | Link | CG1-4: 1st Sheila Steward, 2nd Jennifer Nicholson CG5-7: 1st Peter Elms, 2nd Judith Docherty |
2 | Train In The Ring | Border Union Showground, Kelso TD5 8LS | 23/24 September 2017 | Link | CG1-4: 1st Kate Brown , 2nd Christina Brough CG5-7: 1st Jo Fowler, 2nd Kim Davie |
3 | Woodside | Biggar Farmers Club Showground, Biggar ML12 6BL | 5/6 May 2018 | CG1-4: 1st Karen Purves, 2nd Caroline Callander CG5-7: 1st Jane Potter 2nd Jaime McCullough |
|
4 | Scottish Kennel Club | Royal Highland Showground, Edinburgh EH28 8NB | 20 May 2018 | CG1-4: 1st Graeme Brown, 2nd Christine Hague CG5-7: 1st Jaime McCullough, 2nd Katie Jones |
|
5 | Prestwick | Rozelle Estate, Ayr, KA7 4NQ | 9/10 June 2018 | CG1-4: 1st , 2ndCG5-7: 1st , 2nd | |
FINAL | Prestwick | Rozelle Estate, Ayr, KA7 4NQ | 9/10 June 2018 | CG1-4: 1st , 2nd CG5-7: 1st 2nd | |
Visit the event Facebook page https://www.facebook.com/low550scotland/
for reports, results, course plans, photos, videos and much more!